<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LDS Resources, Websites, Links, Articles, and Reviews &#187; Mitt Romney</title>
	<atom:link href="http://www.ldsresources.net/tag/mitt-romney/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ldsresources.net</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 06:51:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Possible Presidential Bid by a Mormon</title>
		<link>http://www.ldsresources.net/possible-presidential-bid-by-a-mormon/</link>
		<comments>http://www.ldsresources.net/possible-presidential-bid-by-a-mormon/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 23:43:03 +0000</pubDate>
		<dc:creator>LDS Resources</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Jon Huntsman Jr]]></category>
		<category><![CDATA[LDS]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.ldsresources.net/?p=1725</guid>
		<description><![CDATA[Jon M. Huntsman Jr. (former Governor of Utah) has resigned yesterday as United States Ambassador to China. There is speculation that Ambassador Hunstman as well as former Massachusetts governor Mitt Romney may be eying for 2012 presidential bid. January 22, 2011, Mitt Romney won the New Hampshire Republican Straw Poll, with 35 percent, while Rep. [...]]]></description>
		<wfw:commentRss>http://www.ldsresources.net/possible-presidential-bid-by-a-mormon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

