<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LDS Resources, Websites, Links, Articles, and Reviews &#187; census</title>
	<atom:link href="http://www.ldsresources.net/tag/census/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ldsresources.net</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 06:51:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>200 Million Additional Historical Records</title>
		<link>http://www.ldsresources.net/200-million-additional-historical-records/</link>
		<comments>http://www.ldsresources.net/200-million-additional-historical-records/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 07:40:37 +0000</pubDate>
		<dc:creator>LDS Resources</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[family history]]></category>
		<category><![CDATA[genealogy]]></category>

		<guid isPermaLink="false">http://www.ldsresources.net/?p=1346</guid>
		<description><![CDATA[FamilySearch, a world leader in historic records preservation and access, announced the addition of over 200 million new searchable historic records representing 18 countries to its online database. The new records were added to the hundreds of millions FamilySearch published earlier this year at an event in Salt Lake City, Utah. The number of records [...]]]></description>
		<wfw:commentRss>http://www.ldsresources.net/200-million-additional-historical-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Started in Genealogy</title>
		<link>http://www.ldsresources.net/get-started-in-genealogy/</link>
		<comments>http://www.ldsresources.net/get-started-in-genealogy/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:51:34 +0000</pubDate>
		<dc:creator>LDS Resources</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[family history]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://www.ldsresources.net/?p=1155</guid>
		<description><![CDATA[Genealogy, or Family History Research, is a fun hobby. It&#8217;s always fascinating to learn about your ancestors. You never know what great things they may have accomplished, or to what famous historical figure you may be related. The genealogy section of the National Archives is a great way to start your genealogical research. It has [...]]]></description>
		<wfw:commentRss>http://www.ldsresources.net/get-started-in-genealogy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1900 U.S. Census Free Online</title>
		<link>http://www.ldsresources.net/1900-us-census-free-online/</link>
		<comments>http://www.ldsresources.net/1900-us-census-free-online/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 07:37:07 +0000</pubDate>
		<dc:creator>LDS Resources</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[family history]]></category>
		<category><![CDATA[genealogy]]></category>

		<guid isPermaLink="false">http://www.ldsresources.net/?p=488</guid>
		<description><![CDATA[The free collection allows users to search the entire population of the U.S. in 1900 &#8212; over 76 million people &#8212; and view high quality images of the original census at www.FamilySearch.org (this requires Adobe Flash Player 10). View high quality images of the original census records (Go to FamilySearch.org, then click Search Records, then [...]]]></description>
		<wfw:commentRss>http://www.ldsresources.net/1900-us-census-free-online/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

